Description
2-Core Multimode Distribution tight buffer
fiber optic patch cables ( GJFJV )
Application:
1.Adopted to indoor distribution.
2.As pigtail of communication equipment.
3.Suitable for communication equipment served.
4.Suitable for floor connection
Characteristics:
1.High strength kevlar yarn member.
2.More tight buffered design.
3.Round construction.
4.Saft easy to strip.
Technical Parameters:
Cable Count | Out sheath Diameter | Tight buffer Diameter | weight | Minimum allowable Tensile Strength (N) | Minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | |||||
Core | (MM) | (MM) | (KG) | Short term | Long term | Short term | Long term | Short term | Long term | ||
2 | 3.0 | 0.9 | 15 | 600 | 200 | 1000 | 200 | 20D | 10D | ||
4 | 4.0 | 0.9 | 22 | 600 | 200 | 1000 | 200 | 20D | 10D | ||
6 | 4.0 | 0.9 | 23 | 600 | 200 | 1000 | 200 | 20D | 10D | ||
8 | 5.0 | 0.9 | 27 | 600 | 200 | 1000 | 200 | 20D | 10D | ||
10 | 5.0 | 0.9 | 30 | 600 | 200 | 1000 | 200 | 20D | 10D | ||
12 | 6.0 | 0.9 | 35 | 600 | 200 | 1000 | 200 | 20D | 10D | ||
24 | 8.3 | 0.9 | 46 | 600 | 200 | 1000 | 200 | 20D |
There are no reviews yet.